<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MERGE</title>
	<atom:link href="http://merginate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://merginate.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 17:55:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lost Art: Glass Gilding</title>
		<link>http://merginate.com/notebook/lost-art-glass-gilding/</link>
		<comments>http://merginate.com/notebook/lost-art-glass-gilding/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://merginate.com/?p=290</guid>
		<description><![CDATA[Skill-based hand crafts blow me away.]]></description>
			<content:encoded><![CDATA[<p>Reserve Clothing and Books hired professional sign painter John Downer to adorn their new storefront window,<a href="http://reservela.net/2010/02/reserve-window-design-by-john-downer/"> detailed here</a>. The final product is simply stunning.<span id="more-290"></span>I absolutely love hand-painted signage, and it&#8217;s great to see the art form still practiced today.</p>
<p>On a tertiary note, I&#8217;m very curious how they took the &#8220;head on&#8221; shot of the window, without the camera/photographer appearing in the reflection. It&#8217;s like magic!</p>
<p>via Jason Santa Maria (http://jasonsantamaria.com/oddities/2010/02/#reserve-window-design)</p>
]]></content:encoded>
			<wfw:commentRss>http://merginate.com/notebook/lost-art-glass-gilding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coverage++</title>
		<link>http://merginate.com/notebook/coverage/</link>
		<comments>http://merginate.com/notebook/coverage/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://merginate.com/notebook/coverage/</guid>
		<description><![CDATA[AT&#038;T expanded their 3G network.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-272" href="http://merginate.com/notebook/coverage/attachment/mac_screenshot/"><img class="alignleft size-large wp-image-272" title="mac_screenshot" src="/wordpress/wp-content/uploads/2010/02/mac_screenshot-530x540.png?aoe=1&q=100&w=530&h=540&hash=13ab7f2d07d17e178ef4e418ac6e6bbd" alt="" /></a>
<p>Speaking of the iPhone… Over the holidays, my father- and  sister-in-law both got iPhones and have been loving it. I noticed that  their phones were reporting 3G coverage here in Appleton, which I  thought was odd, because I knew for a fact that at&amp;t didn’t have 3G  service here, only EDGE.</p>
<p>Well guess what?  The updated <a href="http://www.wireless.att.com/coverageviewer/#?type=data&amp;lat=44.2618089420133&amp;lon=-88.4174453253498&amp;sci=5">service  coverage map</a> at at&amp;t’s website shows that they now do have 3G  service for the entire Fox River Valley!</p>
<p>Great news!</p>
]]></content:encoded>
			<wfw:commentRss>http://merginate.com/notebook/coverage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CoverSpy</title>
		<link>http://merginate.com/notebook/coverspy/</link>
		<comments>http://merginate.com/notebook/coverspy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://merginate.com/?p=252</guid>
		<description><![CDATA[Capturing a snippet of culture by spying on what people read in public.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coverspy.tumblr.com/">Self-described</a> as: &#8220;A team of publishing nerds hit the subways, streets, parks &amp; bars to find out what New Yorkers are reading now.&#8221;</p>
<p>Each update includes the publication title, cover image, sighting location, and description of reader. What an intriguing social experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://merginate.com/notebook/coverspy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesignInInDesign</title>
		<link>http://merginate.com/notebook/indesigninindesign/</link>
		<comments>http://merginate.com/notebook/indesigninindesign/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://merginate.com/?p=250</guid>
		<description><![CDATA[InDesign CS3 linked file tip.]]></description>
			<content:encoded><![CDATA[<p>I stumbled across a pretty interesting (albeit sort of obvious) bit of technical information during a recent project (that I&#8217;ll announce shortly).<span id="more-250"></span></p>
<blockquote><p>It is possible to place and link an InDesign document (&#8220;Filename.indd&#8221;) into a standard content frame within an InDesign document.</p></blockquote>
<p>Freaking amazing.</p>
<p>It&#8217;s not rocket science, I suppose. I just had no idea that a frame whose default content types are &#8220;Graphic&#8221;, &#8220;Text&#8221; and &#8220;Unassigned&#8221; could handle a live-updating InDesign document itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://merginate.com/notebook/indesigninindesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Madness</title>
		<link>http://merginate.com/notebook/mobile-madness/</link>
		<comments>http://merginate.com/notebook/mobile-madness/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://merginate.com/?p=248</guid>
		<description><![CDATA[My personal struggle with my mobile phone.]]></description>
			<content:encoded><![CDATA[<p>My wife and I have been looking to replace our mobile phones for quite some time. We got our phones in the summer of 2007 (back when we were living in Cincinnati, no less). She got a Sanyo Katana and I got a first-generation Motorola Q. These were our first new phones since 2004, so we were quite excited.</p>
<h3>Hate-Hate Relationship</h3>
<p>The Moto Q enabled me to browse the web on-the-go for the first time. And man, was it liberating! Applications like Google Maps, Skype, and Octrotalk literally changed the way I lived and worked. Having it meant that I was connected anytime I wanted to be.</p>
<p>But I slowly realized the handful of applications that would be the most beneficial to me were hard to find, or non-existent. Battery life dropped off drastically, it became excruciatingly slow to the extent that I even performed a master reset. (Which brought to light the harsh reality that there was no reliable way to synchronize the contacts with my Mac.) Performance continued to degrade, and it&#8217;s now almost 2 years after that point.</p>
<p>We have had the opportunity to upgrade to new phones via an &#8220;upgrade credit&#8221; from Sprint. But that means extending our contract another two years, which we just weren&#8217;t willing do to, because&#8230;</p>
<h3>iPhone</h3>
<p>During that same time, while I struggled daily with my Windows Mobile-powered device, Apple announced and released the iPhone (original, 3G, and 3GS); which have unequivocally and irreversibly changed the mobile phone landscape. Prior to the iPhone, &#8220;smartphones&#8221; may have been smart, but they were hardly ready for the masses. Nobody can claim that a pre-iPhone Treo or BlackBerry offered a better end user experience than the iPhone provides.</p>
<p>All that being said, we&#8217;d love to switch to at&amp;t and get iPhones; but that involves a significant long-term cost investment which we&#8217;re just not willing to make. But if we don&#8217;t end up with iPhones by June of 2011, we should have just taken Sprint up on their offer and gotten better phones to tide us over.</p>
<p>Time will tell, I suppose!</p>
]]></content:encoded>
			<wfw:commentRss>http://merginate.com/notebook/mobile-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Thankful</title>
		<link>http://merginate.com/notebook/be-thankful/</link>
		<comments>http://merginate.com/notebook/be-thankful/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://merginate.com/?p=246</guid>
		<description><![CDATA[Collection of antique tool catalogs. Beautiful.]]></description>
			<content:encoded><![CDATA[<p><img src="/http://grab.by/2bby?aoe=1&q=100&w=600&h=776&hash=78df72521c8512ab648fe7f7d9f84333" /></p>
<p><a href="http://www.roseantiquetools.com/index.html">Rose Antique Tools</a> proprietor, Donna Allan runs a website for her antique tool business. She has acquired, scanned, converted, and uploaded mountains of old tool catalogs. Their real purpose is to help her potential customers identify tools that they can purchase from her stockpile of experienced hand tools.</p>
<p>But her website is a treasure trove of really excellent illustration and typography work from the early-mid 20th century&#8230; and you should really check it out. I learned about it via James Draplin, and he said this:</p>
<blockquote><p>Savor this stuff, people. Savor the beauty in the fact that some guy took the time to scan them in, make PDFs and upload them for tool enthusiasts. Hours and hours of time. Be thankful. I sure am.</p></blockquote>
<p>If all catalogs looked like these, I sure wouldn&#8217;t mind receiving so many of them in the mail.</p>
<p><a href="http://www.roseantiquetools.com/index.html">Rose Antique Tools</a> via <a href="http://www.draplin.com/2010/02/keep_old_tools_alive.html">Draplin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merginate.com/notebook/be-thankful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LetterCult&#8217;s &#8220;Best of 2009&#8243;</title>
		<link>http://merginate.com/notebook/lettercults-best-of-2009/</link>
		<comments>http://merginate.com/notebook/lettercults-best-of-2009/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://merginate.com/?p=244</guid>
		<description><![CDATA[Archive of custom letterforms. Stunning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lettercult.com/archives/1184">Page, upon page, upon page</a>, of custom letterforms by scores of artists. Pull up your chairs, kids&#8230; this one&#8217;s going to take awhile.</p>
<p>Via Jason Santa Maria  (http://jasonsantamaria.com/oddities/2010/02/#the-best-in-custom-letters-2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://merginate.com/notebook/lettercults-best-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journey</title>
		<link>http://merginate.com/notebook/the-journey/</link>
		<comments>http://merginate.com/notebook/the-journey/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://merginate.com/?p=242</guid>
		<description><![CDATA[Seeing the creative process is inspiring.]]></description>
			<content:encoded><![CDATA[<p>As a designer, I indulge my creative side by taking the time, whenever possible, to look at the work of other designers. It&#8217;s the main reason that blogs like <a href="http://www.underconsideration.com/brandnew">Brand New</a> and <a href="http://www.thedieline.com/">The Dieline</a> are among those I read most frequently. (Read: everyday.)</p>
<p>Seeing great works by other designers is certainly inspiring, but knowing my own creative process, and with my own experiences dealing with clients, getting from concept to completion is hardly as graceful as one might imagine. The journey is often messy—wrought with innumerable twists, turns and frustrations.</p>
<p>On rare occasion, I come across a designer who has graciously shared their journey, and is willing to publish their process. It&#8217;s one of my favorite things to see. Not only to be blown away by another&#8217;s creativity, but through the process you can almost see their mind working. It&#8217;s fascinating.</p>
<p>Check out the examples below.</p>
<ul>
<li><a title="Redesigning the Campaign Monitor homepage" href="http://newism.com.au/blog/post/90/building-campaign-monitor-part-3-design-process/">Redesigning the Campaign Monitor homepage</a></li>
<li><a href="http://hicksdesign.co.uk/journal/recent-work-fontexplorer-pro">FontExplorer Pro Icon design</a><a href="http://veerle.duoh.com/blog/logo_design_for_visit_france/"><br /></a></li>
<li><a href="http://veerle.duoh.com/blog/logo_design_for_visit_france/">Logo design for Visit France</a></li>
</ul>
<p>If you know of others, please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://merginate.com/notebook/the-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad Cometh</title>
		<link>http://merginate.com/notebook/the-ipad-cometh/</link>
		<comments>http://merginate.com/notebook/the-ipad-cometh/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://merginate.com/?p=240</guid>
		<description><![CDATA[My launch-day thoughts on the iPad.]]></description>
			<content:encoded><![CDATA[<p><img src="/http://grab.by/210h?aoe=1&q=100&w=600&h=919&hash=ae2392de73d8a302fe3299a40f9d7519" />The insatiable appetite of the rumor mill has now been silenced, thanks to the (completely unsurprising) announcement of Apple&#8217;s take on the tablet computer—the iPad. The device is slated to ship in the US by late March of this year, at a base price of $499.</p>
<h3>What we&#8217;ve all been waiting for. (?)</h3>
<p>The iPad is billed by Apple as &#8220;the best way to experience the web, email, &amp; photos.&#8221; But just how did they plan to live up to that bill? Let&#8217;s look at what the iPad actually<i> is</i>.</p>
<p>On the hardware side, it is essentially a 10-inch glass multi-touch display with a wide bezel wrapped around it (the sides and bottom are aluminum) and a single &#8220;home&#8221; button on the face. Those familiar with the design of the iPhone will be instantly familiar with the hardware.</p>
<p>On the software site, Apple has smooshed together the iPhone OS with hints of Mac UI elements. I&#8217;d hazard to guess about an 80%/20% mix. It&#8217;s not so much that the iPad&#8217;s UI <i>looks</i> like the Mac OS, but some of the UI metaphors haven&#8217;t been seen (or have even been possible) on the iPhone&#8217;s limited screen. This device is obviously related to the iPhone—and as the iPhone was when it was released, the iPad is chock full of so much potential, it hurts.</p>
<p>Apple has spent a lot of time trying to perfect a full-touch UI, and I think they may have succeeded. Partially because, I think, they lowered their expectations. It is my opinion the reason that the &#8220;tablet&#8221; computer market has never taken off, is because (until now) they run only slightly-modified versions of their full-featured cousin&#8217;s operating systems. That&#8217;s a mistake. Our standard computer metaphor is completely wrong for a touch-based UI.</p>
<p>Because they&#8217;ve made Apps for major &#8220;laptop&#8221; functions like word processing, presentations, etc., in addition to beefing up the iPhone versions of Mail, iPod, and Calendar, Apple has created a platform that offers many of the features of traditional laptop computers, without feature overkill.</p>
<p>For example, one doesn&#8217;t need a lot of computing power to look up movie times from the couch, or email in the evening; just a convenient device. The iPad seems ideal, even for travel. Long battery life is great for in the car or on flights, access to email and other full-featured &#8220;work&#8221;-type apps could make taking a laptop completely unnecessary.</p>
<h3>Almost, but not quite.</h3>
<p>Apple began shipping it&#8217;s computers with SD slots in 2009 to easily facilitate downloading pictures without extra cables/dongles. Unfortunately, the iPad lacks this port, which would have enabled the user to download pictures on-the-go, and instead offers a dongle to read the media—a step backwards. This would have <i>really </i>made the iPad a killer device for travel.</p>
<p>Also, most rumors pegged the iPad having one, and even <i>two</i> video cameras for video chatting. The iPad has none.</p>
<p>As with most innovative Apple products, there will be those who disregard the iPad because it doesn&#8217;t have Feature X, or Specification Y. And when developing a brand new device category, Apple is sure to make sacrifices and trade-offs. (Remember, they were the first company to ship a consumer PC <i>without</i> a floppy drive!) But for the most part, their decisions on what to cut and what to keep have been spot-on.</p>
<h3>In Conclusion</h3>
<p>I believe Apple is on the verge of a breakthrough in computing. Additional experience in this new product category, as time goes by, will allow them to tweak the hardware and software of the iPad to create a truly irresistible, game-changing product. I fully expect people to have to seriously think whether or not grandpa needs a computer to get pictures from the grandkids, or if what he really needs is an iPad.</p>
<p>Most of the potential in the iPad platform rests in the software side. But while the future is <i>extremely</i> bright right now for everyone from game developers to the print industry, I stand by my prediction that I would <i>ad</i>mire Apple&#8217;s new device, but not <i>de</i>sire it. At least until the next version&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://merginate.com/notebook/the-ipad-cometh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third &amp; The Seventh</title>
		<link>http://merginate.com/notebook/the-third-the-seventh/</link>
		<comments>http://merginate.com/notebook/the-third-the-seventh/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://merginate.com/?p=232</guid>
		<description><![CDATA[A beautiful short film by Alex Roman.]]></description>
			<content:encoded><![CDATA[<p><img src="/http://media.tumblr.com/tumblr_kwvvksbOgT1qaesq5.png?aoe=1&q=100&w=600&hash=77125abcd62788469627bc7905a6efd8" /></p>
<p>&#13;</p>
<p>Is an incredibly beautiful short film by Alex Roman. The visuals are immersive and compelling, as is the score. The biggest shock for me was learning that the film is <i>exclusively</i> CGI. Check out the second link for a peek into the production of the film.</p>
<p>&#13;</p>
<p>Film &#8211; http://vimeo.com/7809605<br />Compositing Breakdown &#8211; http://vimeo.com/8200251</p>
]]></content:encoded>
			<wfw:commentRss>http://merginate.com/notebook/the-third-the-seventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
